A company is made up of people, people are trusted, and trusted means keeping promises.
Learn from and think with our customers to provide valuable technical services both materially and spiritually.
| Founded | September 19, 1953 |
|---|---|
| Company Name | Chugai Technos Corporation |
| Head Office Location | 9-12 Yokokawa Shinmachi, Nishi-ku, Hiroshima City, 733-0013 |
| Contact Address | TEL 082-295-2222 (Main) FAX 082-292-1129 |
| Representative | Representative Director Satoshi Fukuma |
| Capital | 47 million yen |
| Employee | 1,012 people |
| Business Contents | Environmental Investigations / Analysis / Consulting / Solutions Resources/Waste Treatment Consulting Construction Consulting Structural Surveys Material Strength Investigation CAE Analysis Control Systems Development Environmental Biotechnology Research and Development Support Non-Destructive Inspections Manufacturing/Sales/Services for Quality Inspection and Automation Systems Manufacturing/Sales/Services for Medical Facilities Maintenance Services for Measuring Instruments Equipment Sales (Information/Industry/Medicine Fields) |
| Affiliated companies | Japan Sea Lake Co., Ltd. Chugai Technos Vietnam Co.,Ltd Chugai Technos India Private Limited |
| Bank | Shikoku Bank Hiroshima Bank Mizuho Bank Mitsubishi UFJ Bank Sumitomo Mitsui Banking Corporation San-in Godo Bank Momiji Bank Japan Post Bank |
| Business Qualification Name | district | Registration number | |
|---|---|---|---|
| Construction Consultant | Steel Structure & Concrete Sector | - | [Ken] No. 29-3852 |
| Construction Environment Sector | |||
| Waste Material Sector | |||
| Water Quality Inspector Registration | - | Hyogo Prefecture | No.89 |
| Surveying industry | - | - | No. (5)-24337 |
| First-Class Architect Office | - | Hiroshima Prefecture | No. 18 (1)-1451 |
| Osaka Prefecture | No. (B)-23569 | ||
| Measurement Certification Business | Specific Density | Hiroshima Prefecture | No. T-6 |
| Density | Hiroshima Prefecture | No. K-50 | |
| Chiba Prefecture | No.521 | ||
| Hyogo Prefecture | [Keisho] No. 35 | ||
| Aichi prefecture | No.587 | ||
| Fukuoka Prefecture | No.67 | ||
| Yamaguchi Prefecture | No.117 | ||
| Sound Pressure | Hiroshima Prefecture | No. K-51 | |
| Chiba Prefecture | No.551 | ||
| Hyogo Prefecture | [Keisho] No. 21 (Sound) | ||
| Aichi prefecture | No.588 | ||
| Fukuoka Prefecture | No.41 | ||
| Vibration | Hiroshima Prefecture | No. K-72 | |
| Chiba Prefecture | No.586 | ||
| Hyogo Prefecture | [Keisho] No. 5 (Vibration) | ||
| Aichi prefecture | No.589 | ||
| Fukuoka Prefecture | No.30 | ||
| Work Environment Measurement Organization | - | Hiroshima Prefecture | 34-20 |
| Chiba Prefecture | 12-7 | ||
| Hyogo Prefecture | 28-26 | ||
| Aichi prefecture | 23-75 | ||
| Building Drinking Water Quality Inspection Business | - | Hiroshima Prefecture | Hiroshima Prefecture No. 58-3011 (Water) |
| Chiba Prefecture | Chiba City No. 29-1 (Water) | ||
| Hyogo Prefecture | Hyogo Prefecture No. 59-11-1 (Water) | ||
| Building Air Environment Measurement Industry | - | Chiba Prefecture | Chiba City No. 22-2 (Air) |
| Poisonous/Hazardous Substance Manufacturing Industry Registration | - | ||
| Hyogo Prefecture | Hyosei No. 190 | ||
| General Sales of Poisonous/Hazardous Substances | - | Hiroshima Prefecture | No. 4894 |
| Hyogo Prefecture | [Jinbo] No. 12a072 (Poison) | ||
| Measuring Instrument Repair Business | - | Hiroshima Prefecture | No. 19 |
| Construction Industry | Civil Engineering Business | - | Minister of Land, Infrastructure, Transport, and Tourism License (TOKU-30) No. 20294 |
| Building Construction Business | |||
| Scaffolding / Earthwork Business | |||
| Electrical Work Business | |||
| Pipework Business | |||
| Dredging Business | |||
| Waterworks Construction Business | |||
| Demolition Business | |||
| Machinery/Equipment Installation Business | Minister of Land, Infrastructure, Transport, and Tourism License (HAN-30) No. 20294 | ||
| Telecommunications Business | |||
| - | - | Hiroshima Prefecture | 18520 |
| Sales and rental of specially controlled medical equipment | - | Aichi prefecture | Meiko Machine No. 1538 |
| Fukuoka Prefecture | No. 7302013 | ||
| Medical Devices Repair Industry | - | Hiroshima Prefecture | 34BS200183 |
| Okayama Prefecture | 33BS200157 | ||
| Yamaguchi Prefecture | 35BS200048 | ||
| Kagawa Prefecture | 37BS200133 | ||
| Fukuoka Prefecture | 40BS200422 | ||
| Kumamoto Prefecture | 43BS200100 | ||
| Certified Odor Measurement Office | - | Chiba Prefecture | Type 2 Certified Odor Measurement Office No. 239(05) |
| Hyogo Prefecture | Type 2 Certified Odor Measurement Office No. 254(04) | ||
| Aichi prefecture | Type 2 Certified Odor Measurement Office No. 274(03) | ||
| Hiroshima Prefecture | Type 2 Certified Odor Measurement Office No. 288(03) | ||
| MLAP | - | Hiroshima Prefecture | N-0038-02 |
| Investigation Organization Designated in the Soil Contamination Countermeasures Act | - | - | 2003-8-3029 |
| Notification of Commencement of Electrical Installation Business | - | Hiroshima Prefecture | Prefectural Governor of Hiroshima Notification No. 12002 |
| ISO/IEC No. 17025 | - | Chiba Prefecture | 69954 |
| Hyogo Prefecture | 68023 | ||
| Hiroshima Prefecture | 103991 | ||
Inquiries and Support
Telephone enquiries
Please click here to check the telephone numbers of our offices nationwide.